Content
Pepole
CV
| Semester | Course Title | Course Code | Number of Credits | Prerequisites (corequisite) |
| 1 |
General Mathematics1 | 1011053 | 3 | - |
| Physics1 | 1021303 | 3 | - | |
| Laboratory Of Physics1 | 1022371 | 1 | (Physics1) | |
| General Chemistry1 | 1031103 | 3 | - | |
| Laboratory Of General Chemistry1 | 1032101 | 1 | (General Chemistry1) | |
| Special Topics (Introduction and Principles of Mining Engineering) | 2739411 | 1 | - | |
| General geology | 2715152 | 2 | - | |
| English1 | 1061021 | 1 | - | |
| General Course | Different | 2 | - | |
| 2 |
General Mathematics2 | 1011103 | 3 | General Mathematics1 |
| Physics2 | 1021353 | 3 | - | |
| Laboratory Of Physics2 | 1022391 | 1 | (Physics2) | |
| Descriptive Mineralogy | 2716462 | 2 | General chemistry1+ General Geology | |
| Descriptive Mineralogy laboratory | 2716471 | 1 | (Descriptive Mineralogy) | |
| Statics | 2711023 | 3 | (General Mathematics1) | |
| Industrial Drawing And CAD | 2010712 | 2 | - | |
| English2 | 1061032 | 2 | English1 | |
| Physical Education1 | 1040051 | 1 | - | |
| 3 |
Laboratory Of Petrology | 2716531 | 1 | (Petrology) |
| Structural Geology | 2716492 | 2 | General geology+ Special Topics (Introduction and Principles of Mining Engineering)+(Petrology) | |
| Petrology | 2710122 | 2 | Descriptive Mineralogy | |
| Strength Of Materials 1 | 1091003 | 3 | Statics | |
| Differential Equations | 1011253 | 3 | (General Mathematics2) | |
| Principals Of Computer Programming | 1011353 | 3 | - | |
| Engineering Statistics And Probabilities | 1011303 | 3 | General Mathematics1 | |
| Physical Education2 | Different | 1 | Physical Education1 | |
| General Course | Different | 2 | - | |
| 4 |
Fluid Mechanics | 2711093 | 3 | Mathematics1 |
| Field Geology And Mine Visit | 2716481 | 1 | Structural Geology | |
| Thermodynamics | 2716523 | 3 | Mathematics2+Physics2+General Chemistry1 | |
| Engineering Mathematics | 1011713 | 3 | Differential Equations+Mathematics2 | |
| Cartography And Filed Study | 2739332 | 2 | Structural Geology | |
| Numerical Calculations | 1011402 | 2 | Principals Of Computer Programming+ (Differential Equations) | |
| General Course | Different | 2 | - | |
| 5 |
General Workshop | 2013701 | 1 | - |
| Economic Geology | 2715272 | 2 | (Petrology) | |
| Principles Of Rock Mechanics | 2716572 | 2 | Petrology+ Strength of Materials | |
| Laboratory Of Rock Mechanics | 2716581 | 1 | (Principles Of Rock Mechanics) | |
| Principles Of Mineral Processing | 2716592 | 2 | Petrology | |
| Laboratory Of Mineral Processing | 2716621 | 1 | (Principles of Mineral Processing) | |
| Basics Of Economics | 2739352 | 2 | Engineering Statistics And Probabilities | |
| Drilling Engineering | 2739342 | 2 | Field Geology And Mine Visit+ (Principles Of Rock Mechanics) | |
| General Course | Different | 2 | - | |
| Wave And Vibration | 2739472 | 2 | Engineering Mathematics | |
| Technical Services in Mines1 | 2716212 | 2 | Fluid Mechanics | |
| Mine Ventilation | 2716182 | 2 | Fluid Mechanics | |
| 6 |
Blasting Engineering | 2739462 | 2 | Wave and Vibration+ Principles Of Rock Mechanics |
| Principles of Exploration | 2715282 | 2 | Economic Geology | |
| Field Mine Surveying | 2716551 | 1 | (Mine Surveying) | |
| Mine Surveying | 2726462 | 2 | Mathematics2+ Structural Geology | |
| Ground Control And Support System | 2716702 | 2 | Principles Of Rock Mechanics | |
| Operation Research | 2719512 | 2 | Engineering Statistics And Probabilities | |
| Persian | 1051203 | 3 | - | |
| Scientific English | 2717002 | 2 | English2+ Drilling Engineering | |
| Summer | Training 1 | 2719231 | 1 | Pass at least 70-course credits |
| 7 |
Surface Mining Methods | 2739392 | 2 | Drilling Engineering+ Ground Control And Support System |
| Hydrogeology | 2739372 | 2 | Fluid Mechanics | |
| Ore Reserve Evaluation | 2726442 | 2 | Engineering Statistics And Probabilities+ Economic Geology | |
| Underground Mining Methods | 2739402 | 2 | Drilling Engineering+ Ground Control And Support System | |
| Underground Spaces Excavation | 2739422 | 2 | Blasting Engineering+ Ground Control And Support System | |
| Project | 2717553 | 3 | Pass at least 100-course credits | |
| Mine Transportation | 2716432 | 2 | Operation Research | |
| Optional (One of the courses in table A) | 2 | - | ||
| Optional (One of the courses in table B) | 2 | - | ||
| Summer | Training 2 | 2716111 | 1 | Training 1 |
| 8 |
Principles of Mine Design | 2710212 | 2 | Surface Mining Methods+ Underground Mining Methods |
| General Course | Different | 2 | - | |
| Technical Services in Mines2 | 2716832 | 2 | Fluid Mechanics | |
| Safety, Health, and Environment | 2716772 | 2 | Blasting Engineering | |
| Optional (One of the courses in table B) | 2 | - | ||
| Optional (One of the courses in table B) | 2 | - | ||
| General Course | Different | 2 | - |
| Course Title | Course Code | Number of Credits | Prerequisites |
| Technology And Waste Management | 2716822 | 2 | Safety, Health, and Environment |
| Kinetic Of Materials | 2716802 | 2 | Thermodynamics |
| Construction And Industrial Materials | 2715242 | 2 | Petrology |
| Mining Law | 2719192 | 2 | Economic Geology |
| Hydrometallurgy | 2719352 | 2 | Principles Of Mineral Processing |
| Industrial Minerals | 2729372 | 2 | Economic Geology |
| Geotechnics And Laboratory | 2739442 | 2 | Principles Of Rock Mechanics+ Strength Of Materials 1 |
| Course Title | Course Code | Number of Credits | Prerequisites |
| Advanced Rock Mechanics | 2716682 | 2 | Principles Of Rock Mechanics |
| Slope Engineering | 2716782 | 2 | Geotechnics And Laboratory+ Principles Of Rock Mechanics |
| Advanced Strength of Materials | 2739432 | 2 | Strength Of Materials 1+ Blasting Engineering |
| Reclamation and Environmental Considerations In Mines | 2 | Surface Mining Methods |